Name | Last modified | Size |
---|---|---|
Parent Directory | - | |
!DEPOT/ | 2020-06-18 23:56 | - |
!DIMETRA_INFRASTRUCTURE/ | 2020-06-19 00:02 | - |
!MTFLASHER/ | 2021-02-04 10:23 | - |
!SCOUT/ | 2020-06-19 00:08 | - |
CPS_Plus_6.0.2/ | 2020-06-19 00:08 | - |
CPS_Plus_6.1/ | 2020-06-19 00:08 | - |
CPS_Plus_6.2/ | 2020-06-19 00:08 | - |
CPS_Plus_7.0/ | 2017-09-26 00:27 | - |
CPS_Plus_7.1.1/ | 2020-06-19 00:09 | - |
CPS_Plus_7.1/ | 2020-06-19 00:09 | - |
CPS_Plus_7.2/ | 2020-06-19 00:09 | - |
CPS_Plus_7.3/ | 2020-06-19 00:09 | - |
CPS_Plus_7.4/ | 2020-06-19 00:09 | - |
CPS_Plus_7.5/ | 2020-06-19 00:09 | - |
CPS_Plus_7.6/ | 2021-03-10 20:54 | - |
CPS_Plus_7.7/ | 2021-03-17 14:46 | - |
IMW/ | 2020-06-19 00:09 | - |
MR3.1.6/ | 2020-06-19 00:09 | - |
MR5.5,_4.xx,_3.xx,_2xx/ | 2020-06-19 00:10 | - |
MR5.6.1E/ | 2020-07-27 21:27 | - |
MR5.7/ | 2020-06-19 00:10 | - |
MR5.8/ | 2020-06-19 00:10 | - |
MR5.9.11/ | 2020-06-19 00:10 | - |
MR5.9/ | 2020-06-19 00:10 | - |
MR5.11.1/ | 2020-06-19 00:10 | - |
MR5.12.1/ | 2020-06-19 00:10 | - |
MR5.12/ | 2020-06-19 00:10 | - |
MR5.12U/ | 2020-06-19 00:10 | - |
MR5.13.1_CPS_Plus_1.0.1/ | 2020-06-19 00:10 | - |
~UNSORTED/ | 2020-12-02 16:46 | - |
!Motorola Tetra Soft Info.xls | 2017-03-27 10:24 | 97K |
CPS MR5_03_01.rar | 2020-08-11 17:59 | 2.2M |
Dimetra BTS Service Software R06.02.00 (TESS).rar | 2009-05-13 18:22 | 5.9M |
Dimetra CPS R3.1e, R03.32.02.zip | 2005-01-09 15:51 | 23M |
Dimetra CPS R4.0, R40.18.08.zip | 2006-02-08 11:25 | 26M |
DIMETRA Express-20200607T202501Z-001.zip | 2020-06-08 09:26 | 463M |
Kamarad_Tetra_CPS_Plus_R01.00.09.94_PMVN4233A_MR5.13_(10 Aug'11).rar | 2011-10-01 12:12 | 390M |
motorola cps 5.5.2 (for tetra mth800, mtm800, mtp850).zip | 2015-02-09 14:55 | 87M |
Motorola ver. R00.08.08.rar | 2014-05-07 06:33 | 1.1M |
MOTOROLA_CPS_CM5000_GR1.8.1.zip | 2011-06-07 00:50 | 5.2M |
MR5.13TetraCPSPlus32Setup.rar | 2012-02-02 16:05 | 390M |
MT(S)2100upgrade.ZIP | 2014-01-31 20:16 | 393K |
R6C.417.01(PMVN1432A).zip | 2011-11-16 04:08 | 87M |
R6C.678.05 MR10.1.1.rar | 2011-04-15 15:52 | 146M |
R6C.684.01 - MR5.12.2.zip | 2011-10-05 12:52 | 149M |
R7A.398.03 MR3.1.6E FVN5260J (07Dec2009).zip | 2009-12-09 16:24 | 64M |
TetraCPS Dolphin d1700 R1.0 R00.37.03.zip | 2006-02-06 20:13 | 16M |
TetraCPS MR9.6, R6x.483.03.rar | 2009-05-13 18:43 | 91M |
TetraCPS MRx.x.x, GMVN5040J.zip | 2006-03-14 13:39 | 102M |
TetraCPS MRx.x.x, GMVN5115B(E).rar | 2009-04-25 06:35 | 188M |
TetraCPS MRx.x.x, R6C.373.03.zip | 2006-09-29 11:15 | 54M |
TetraCPS MRx.x.x, R6C.403.01.zip | 2007-04-29 15:03 | 63M |
TetraCPSPlus32Setup R01.02.08.rar | 2014-01-31 21:00 | 236M |
TetraCPS R70.44.09 (May 2002), FVN5051E.rar | 2007-09-24 20:25 | 21M |
TETRA password reset.zip | 2019-12-28 13:31 | 2.3K |
View and Download Motorola MTP850 S service manual online. TETRA Handportable Terminal. MTP850 S touch terminals pdf manual download. Also for: Mtp850 fug, Mtp850.
1). Exceptionally Intuitive,Full Colour Display
Features an enhanced 5-line display with a flexible menu-driven interface. Built-in photosensor intuitively adjusts backlighting on the screen to optimize viewing even in broad daylight. Night mode makes the screen easier to read in dark environments.
2). Productivity-enhancing,Data Applications
Features the industry’s largest application developer program that offers customized data applications tailored to your business needs: location tracking, work order ticket management, Bluetooth data, email gateways, dispatch and telephony.
Motorola MTP850 Tetra Portable Radio MTP3150 350-470MHz. Exceptionally Intuitive,Full Colour Display. CPS (Customer Programming Software) Yes: Number. Motorola cps regions.
3). Best-in-class Audio
Loud front-facing speaker, plus unique features such as Intelligent Audio and Voice Announcement to help you hear and speak clearly wherever your employees work.
4). Covert and Discreet When It Counts
Make discreet communications easier; covert mode turns off the display, visible LEDs and audible tones. Vibrate alert is another option for discreet communications.
5). Expand Capacity and Coverage
Experience the far-reaching coverage of MOTOTRBO.
IP Site Connect uses the Internet to extend coverage to create a wide-area network, while Capacity Plus single-site trunking expands capacity to over 1000 users.
Motorola Mtp850 Cps Router
6). Freedom to Move Around
Experience convenient communications with Bluetooth audio embedded in the radio. Take advantage of Motorola’s unique Operations Critical Wireless earpieces designed for easy, reliable wireless communications.
7). Share Information,Instantly with Bluetooth Data
Connect wirelessly to Bluetooth data devices making it easy to share information real-time.
8). Increased Efficiency with Work Order Ticket Management
Read and respond to work order tickets at a glance and keep your business running efficiently.
Motorola Mtp850 Cps Radio
9). Flexible and Easy Text Messaging
Use text messaging when discretion is required or routine communication needs to be delivered without interrupting workers or guests.
10). Productivity-enhancing Data Applications
Features the industry’s largest application developer program that offers customized data applications tailored to your business needs: location tracking, work order ticket management, Bluetooth data, email gateways, dispatch, telephony and man-down.
Performance Characteristics | |
Frequency: | 350-470/800MHz |
Repeater capable | Yes |
Power output | 4W |
Battery life (based on a 05 05 90 duty cycle) | 16 hours |
Standard battery chemistry type | Lithium Ion |
Physical Characteristics | |
Emergency button | Yes |
Keypad | Full |
Display | Full |
Weight (With 1400mAh LiIon battery) | 250g |
Dimensions H x W x D (with standard battery) | 124*53*35.5 |
Radio Features | |
Transmit interrupt | Yes |
Channel spacing (kHz) | 12.5/25 |
Voice announcement | Yes |
Vibrate alert | Yes |
Programmable buttons | Yes |
Time out timer | Yes |
Talkaround | Yes |
Text messaging capable | Yes |
Phone book | Yes |
One to one calling | Yes |
Missed call alerts | Yes |
CPS (Customer Programming Software) | Yes |
Number of channels | 1000 |
Channel scan | Yes |
Caller ID | Yes |
Lone worker | Yes |
Call tones | Yes |
Call forward | Yes |
Busy channel lockout | Yes |
Integrated voice and data | Yes |
Technology | |
System type | Conventional, Capacity Plus, IP Site Connect |
Digital technology | Yes |
User Environment | |
Mil spec | 810 C, 810 D, 810 E, |
Noise reduction software | Yes |
IP Standards | IP54 |
Warranty | |
Standard package | 1pc antenna, 1pc battery, 1pc charger, 1pc adapter, 1pc belt clip, 1pc hand strap |
Standard warranty | 1 years |